<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MotorSportsTalk</title>
	<atom:link href="http://motorsportstalk.nbcsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://motorsportstalk.nbcsports.com</link>
	<description>Smile! You’re at the best WordPress.com site ever</description>
	<lastBuildDate>Fri, 24 May 2013 02:08:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='motorsportstalk.nbcsports.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>MotorSportsTalk</title>
		<link>http://motorsportstalk.nbcsports.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://motorsportstalk.nbcsports.com/osd.xml" title="MotorSportsTalk" />
	<atom:link rel='hub' href='http://motorsportstalk.nbcsports.com/?pushpress=hub'/>
		<item>
		<title>Denny Hamlin continues comeback with Coke 600 pole</title>
		<link>http://motorsportstalk.nbcsports.com/2013/05/23/denny-hamlin-continues-comeback-with-coke-600-pole/</link>
		<comments>http://motorsportstalk.nbcsports.com/2013/05/23/denny-hamlin-continues-comeback-with-coke-600-pole/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:08:10 +0000</pubDate>
		<dc:creator>Chris Estrada</dc:creator>
				<category><![CDATA[Top Posts]]></category>
		<category><![CDATA[Charlotte Motor Speedway]]></category>
		<category><![CDATA[Coca-Cola 600]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Furniture Row Racing]]></category>
		<category><![CDATA[Joe Gibbs Racing]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Ryan Newman]]></category>

		<guid isPermaLink="false">http://motorsportstalk.nbcsports.com/?p=359503</guid>
		<description><![CDATA[The previous track record at Charlotte Motor Speedway was shredded by eight drivers during tonight&#8217;s qualifying for the Coca-Cola 600, but it was Denny Hamlin who came away with the pole for Sunday night&#8217;s event with a speed of 195.624 miles per hour in the No. 11 Joe Gibbs Racing Toyota. Hamlin earned his first&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=motorsportstalk.nbcsports.com&#038;blog=45931669&#038;post=359503&#038;subd=motorsportstalk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://motorsportstalk.nbcsports.com/2013/05/23/denny-hamlin-continues-comeback-with-coke-600-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://motorsportstalk.files.wordpress.com/2013/05/hamlinclt.jpg?w=200&#38;h=170&#38;crop=1" />
		<media:content url="http://motorsportstalk.files.wordpress.com/2013/05/hamlinclt.jpg?w=200&#38;h=170&#38;crop=1" medium="image">
			<media:title type="html">Coca-Cola 600 - Practice</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/bba023f7371b3603fcf17649187d8d85?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">christopherestrada</media:title>
		</media:content>
	</item>
		<item>
		<title>A.J. and Larry Foyt have family team at top of IndyCar</title>
		<link>http://motorsportstalk.nbcsports.com/2013/05/23/a-j-and-larry-foyt-have-family-team-at-top-of-indycar/</link>
		<comments>http://motorsportstalk.nbcsports.com/2013/05/23/a-j-and-larry-foyt-have-family-team-at-top-of-indycar/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:00:01 +0000</pubDate>
		<dc:creator>Chris Estrada</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A.J. Foyt Racing]]></category>
		<category><![CDATA[AJ Foyt]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[Larry Foyt]]></category>
		<category><![CDATA[Takuma Sato]]></category>

		<guid isPermaLink="false">http://motorsportstalk.nbcsports.com/?p=358792</guid>
		<description><![CDATA[Larry Foyt may be earning praise for his management of the team that bears his father’s name. But he makes sure to keep four-time Indianapolis 500 champion A.J. Foyt 100 percent involved in its direction. “Believe it or not, I hardly make a decision that we [both] don&#8217;t go over,” Larry said on Thursday at&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=motorsportstalk.nbcsports.com&#038;blog=45931669&#038;post=358792&#038;subd=motorsportstalk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://motorsportstalk.nbcsports.com/2013/05/23/a-j-and-larry-foyt-have-family-team-at-top-of-indycar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://motorsportstalk.files.wordpress.com/2013/05/foytracing.jpg?w=200&#38;h=170&#38;crop=1" />
		<media:content url="http://motorsportstalk.files.wordpress.com/2013/05/foytracing.jpg?w=200&#38;h=170&#38;crop=1" medium="image">
			<media:title type="html">Indianapolis 500 - Qualifying</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/bba023f7371b3603fcf17649187d8d85?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">christopherestrada</media:title>
		</media:content>
	</item>
		<item>
		<title>IndyCar officials announce preliminary details of return to innovation</title>
		<link>http://motorsportstalk.nbcsports.com/2013/05/23/indycar-officials-announce-preliminary-details-of-return-to-innovation/</link>
		<comments>http://motorsportstalk.nbcsports.com/2013/05/23/indycar-officials-announce-preliminary-details-of-return-to-innovation/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:00:59 +0000</pubDate>
		<dc:creator>Tony DiZinno</dc:creator>
				<category><![CDATA[Top Posts]]></category>
		<category><![CDATA[Derrick Walker]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[Mark Miles]]></category>
		<category><![CDATA[NBC Sports Network]]></category>

		<guid isPermaLink="false">http://motorsportstalk.nbcsports.com/?p=358383</guid>
		<description><![CDATA[Set against a backdrop of the historic cars that have graced Indianapolis Motor Speedway for more than a century, at the IMS Museum, IndyCar’s new leaders described the preliminary plan for innovation to return to the series. The key word here is “preliminary.” Specific details were hard to find in the formal remarks made Thursday&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=motorsportstalk.nbcsports.com&#038;blog=45931669&#038;post=358383&#038;subd=motorsportstalk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://motorsportstalk.nbcsports.com/2013/05/23/indycar-officials-announce-preliminary-details-of-return-to-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://motorsportstalk.files.wordpress.com/2013/05/052313_ims.jpg?w=200&#38;h=170&#38;crop=1" />
		<media:content url="http://motorsportstalk.files.wordpress.com/2013/05/052313_ims.jpg?w=200&#38;h=170&#38;crop=1" medium="image">
			<media:title type="html">052313_IMS</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9e3722b6c9525fa39efe611a4b17b879?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dizbizroundup</media:title>
		</media:content>
	</item>
		<item>
		<title>United States GP wins Sports Event of the Year award</title>
		<link>http://motorsportstalk.nbcsports.com/2013/05/23/united-states-gp-wins-sports-event-of-the-year-award/</link>
		<comments>http://motorsportstalk.nbcsports.com/2013/05/23/united-states-gp-wins-sports-event-of-the-year-award/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:00:59 +0000</pubDate>
		<dc:creator>Luke Smith</dc:creator>
				<category><![CDATA[Top Posts]]></category>
		<category><![CDATA[austin texas]]></category>
		<category><![CDATA[Circuit of the Americas]]></category>
		<category><![CDATA[COTA]]></category>
		<category><![CDATA[f1 on nbc sports]]></category>
		<category><![CDATA[motorsportstalk]]></category>
		<category><![CDATA[United States Grand Prix]]></category>
		<category><![CDATA[us f1]]></category>

		<guid isPermaLink="false">http://motorsportstalk.nbcsports.com/?p=357904</guid>
		<description><![CDATA[The 2012 United States Grand Prix has been awarded the prestigious Sports Event of the Year award at the SportsBusiness Journal/Daily Business Awards, which was held in New York last night. The race was attended by over 265,000 fans, and the atmosphere was complimented by all of the drivers and teams in Austin. The track&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=motorsportstalk.nbcsports.com&#038;blog=45931669&#038;post=357904&#038;subd=motorsportstalk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://motorsportstalk.nbcsports.com/2013/05/23/united-states-gp-wins-sports-event-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://motorsportstalk.files.wordpress.com/2013/05/austin-23-5.jpg?w=200&#38;h=170&#38;crop=1" />
		<media:content url="http://motorsportstalk.files.wordpress.com/2013/05/austin-23-5.jpg?w=200&#38;h=170&#38;crop=1" medium="image">
			<media:title type="html">F1 Grand Prix of USA</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/069f3db3eabee911e077e02de0878b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lsmithf1</media:title>
		</media:content>
	</item>
		<item>
		<title>Pirelli threaten to walk away from Formula One</title>
		<link>http://motorsportstalk.nbcsports.com/2013/05/23/pirelli-threaten-to-walk-away-from-formula-one/</link>
		<comments>http://motorsportstalk.nbcsports.com/2013/05/23/pirelli-threaten-to-walk-away-from-formula-one/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:00:35 +0000</pubDate>
		<dc:creator>Luke Smith</dc:creator>
				<category><![CDATA[Top Posts]]></category>
		<category><![CDATA[2013 monaco grand prix]]></category>
		<category><![CDATA[f1 on nbc sports]]></category>
		<category><![CDATA[motorsportstalk]]></category>
		<category><![CDATA[Paul Hembery]]></category>
		<category><![CDATA[Pirelli]]></category>
		<category><![CDATA[pirelli f1 tires]]></category>
		<category><![CDATA[Weekend Preview]]></category>

		<guid isPermaLink="false">http://motorsportstalk.nbcsports.com/?p=357812</guid>
		<description><![CDATA[The pressure on Pirelli may have finally tolled as the Italian tire supplier has openly threatened to walk away from Formula One for the first time. After receiving criticism from many teams and drivers for producing tire compounds that were too aggressive, Pirelli agreed to a revision of their current design in time for next&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=motorsportstalk.nbcsports.com&#038;blog=45931669&#038;post=357812&#038;subd=motorsportstalk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://motorsportstalk.nbcsports.com/2013/05/23/pirelli-threaten-to-walk-away-from-formula-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://motorsportstalk.files.wordpress.com/2013/04/pirelliyellow.jpg?w=200&#38;h=170&#38;crop=1" />
		<media:content url="http://motorsportstalk.files.wordpress.com/2013/04/pirelliyellow.jpg?w=200&#38;h=170&#38;crop=1" medium="image">
			<media:title type="html">F1 Testing in Barcelona - Day Two</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/069f3db3eabee911e077e02de0878b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lsmithf1</media:title>
		</media:content>
	</item>
		<item>
		<title>Adrian Sutil delighted with Monaco comeback</title>
		<link>http://motorsportstalk.nbcsports.com/2013/05/23/adrian-sutil-delighted-with-monaco-comeback/</link>
		<comments>http://motorsportstalk.nbcsports.com/2013/05/23/adrian-sutil-delighted-with-monaco-comeback/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:30:11 +0000</pubDate>
		<dc:creator>Luke Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2013 f1 season]]></category>
		<category><![CDATA[2013 monaco grand prix]]></category>
		<category><![CDATA[adrian sutil]]></category>
		<category><![CDATA[f1 on nbc sports]]></category>
		<category><![CDATA[force india f1 team]]></category>
		<category><![CDATA[Kimi Raikkonen]]></category>
		<category><![CDATA[motorsportstalk]]></category>
		<category><![CDATA[Weekend Preview]]></category>

		<guid isPermaLink="false">http://motorsportstalk.nbcsports.com/?p=357715</guid>
		<description><![CDATA[Adrian Sutil has spoken of his delight upon returning to the streets of Monte Carlo following a year out of Formula One. The German driver has enjoyed a good record at the circuit. In 2008, he shocked the F1 establishment by running as high as 4th for Force India, but his race was ruined when&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=motorsportstalk.nbcsports.com&#038;blog=45931669&#038;post=357715&#038;subd=motorsportstalk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://motorsportstalk.nbcsports.com/2013/05/23/adrian-sutil-delighted-with-monaco-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://motorsportstalk.files.wordpress.com/2013/05/sutil-23-5.jpg?w=200&#38;h=170&#38;crop=1" />
		<media:content url="http://motorsportstalk.files.wordpress.com/2013/05/sutil-23-5.jpg?w=200&#38;h=170&#38;crop=1" medium="image">
			<media:title type="html">F1 Grand Prix of Monaco - Practice</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/069f3db3eabee911e077e02de0878b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lsmithf1</media:title>
		</media:content>
	</item>
		<item>
		<title>Red Bull play down lack of practice pace</title>
		<link>http://motorsportstalk.nbcsports.com/2013/05/23/red-bull-play-down-lack-of-practice-pace/</link>
		<comments>http://motorsportstalk.nbcsports.com/2013/05/23/red-bull-play-down-lack-of-practice-pace/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:45:25 +0000</pubDate>
		<dc:creator>Luke Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[f1 on nbc sports]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[motorsportstalk]]></category>
		<category><![CDATA[red bull racing]]></category>
		<category><![CDATA[sebastian vettel]]></category>
		<category><![CDATA[Weekend Preview]]></category>

		<guid isPermaLink="false">http://motorsportstalk.nbcsports.com/?p=357590</guid>
		<description><![CDATA[Red Bull Racing may be defending a winning streak at Monaco that stretches back to 2010, but their pace in the Thursday practice sessions has failed to suggest that a fourth consecutive win may be on the cards. However, both Sebastian Vettel and Mark Webber have both downplayed the results, taking the positives out of&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=motorsportstalk.nbcsports.com&#038;blog=45931669&#038;post=357590&#038;subd=motorsportstalk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://motorsportstalk.nbcsports.com/2013/05/23/red-bull-play-down-lack-of-practice-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://motorsportstalk.files.wordpress.com/2013/05/webber-23-5.jpg?w=200&#38;h=170&#38;crop=1" />
		<media:content url="http://motorsportstalk.files.wordpress.com/2013/05/webber-23-5.jpg?w=200&#38;h=170&#38;crop=1" medium="image">
			<media:title type="html">F1 Grand Prix of Monaco - Practice</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/069f3db3eabee911e077e02de0878b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lsmithf1</media:title>
		</media:content>
	</item>
		<item>
		<title>2013 Monaco Grand Prix Preview</title>
		<link>http://motorsportstalk.nbcsports.com/2013/05/23/2013-monaco-grand-prix-preview/</link>
		<comments>http://motorsportstalk.nbcsports.com/2013/05/23/2013-monaco-grand-prix-preview/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:45:19 +0000</pubDate>
		<dc:creator>Luke Smith</dc:creator>
				<category><![CDATA[Top Posts]]></category>
		<category><![CDATA[2013 monaco grand prix]]></category>
		<category><![CDATA[f1 on nbc sports]]></category>
		<category><![CDATA[monaco gp preview]]></category>
		<category><![CDATA[monaco gp talking points]]></category>
		<category><![CDATA[motorsportstalk]]></category>
		<category><![CDATA[Weekend Preview]]></category>

		<guid isPermaLink="false">http://motorsportstalk.nbcsports.com/?p=357323</guid>
		<description><![CDATA[The streets of Monte Carlo welcome Formula One for its annual event, attracting the rich and famous from all over the globe for the sport&#8217;s jewel in the crown: the Monaco Grand Prix. It is the ultimate test of a driver&#8217;s talent behind the wheel and his mental agility, requiring 78 laps of near-perfect precision;&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=motorsportstalk.nbcsports.com&#038;blog=45931669&#038;post=357323&#038;subd=motorsportstalk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://motorsportstalk.nbcsports.com/2013/05/23/2013-monaco-grand-prix-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://motorsportstalk.files.wordpress.com/2013/05/monaco-23-5.jpg?w=200&#38;h=170&#38;crop=1" />
		<media:content url="http://motorsportstalk.files.wordpress.com/2013/05/monaco-23-5.jpg?w=200&#38;h=170&#38;crop=1" medium="image">
			<media:title type="html">F1 Grand Prix of Monaco - Practice</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/069f3db3eabee911e077e02de0878b59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lsmithf1</media:title>
		</media:content>
	</item>
		<item>
		<title>Monaco Grand Prix combines glamour, glory and risk (VIDEO)</title>
		<link>http://motorsportstalk.nbcsports.com/2013/05/23/monaco-grand-prix-combines-glamour-glory-and-risk-video/</link>
		<comments>http://motorsportstalk.nbcsports.com/2013/05/23/monaco-grand-prix-combines-glamour-glory-and-risk-video/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:00:35 +0000</pubDate>
		<dc:creator>Chris Estrada</dc:creator>
				<category><![CDATA[Top Posts]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Monaco Grand Prix]]></category>
		<category><![CDATA[NBC]]></category>

		<guid isPermaLink="false">http://motorsportstalk.nbcsports.com/?p=356673</guid>
		<description><![CDATA[What comes to mind first when you think of the Monaco Grand Prix? Money, perhaps? You can&#8217;t really blamed for that thought. Formula One&#8217;s stature as a billion-dollar enterprise enables it to fit in perfectly with the sophisticated surroundings of Monte Carlo. Or maybe it&#8217;s the massive amount of star power that comes in for&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=motorsportstalk.nbcsports.com&#038;blog=45931669&#038;post=356673&#038;subd=motorsportstalk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://motorsportstalk.nbcsports.com/2013/05/23/monaco-grand-prix-combines-glamour-glory-and-risk-video/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:thumbnail url="http://motorsportstalk.files.wordpress.com/2013/05/pastormon.jpg?w=200&#38;h=170&#38;crop=1" />
		<media:content url="http://motorsportstalk.files.wordpress.com/2013/05/pastormon.jpg?w=200&#38;h=170&#38;crop=1" medium="image">
			<media:title type="html">Williams Formula One driver Pastor Maldonaldo of Venezuela drives during the first practice session of the Monaco F1 Grand Prix</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/bba023f7371b3603fcf17649187d8d85?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">christopherestrada</media:title>
		</media:content>
	</item>
		<item>
		<title>Alonso on a quest for history in Monte Carlo (VIDEO)</title>
		<link>http://motorsportstalk.nbcsports.com/2013/05/23/alonso-on-a-quest-for-history-in-monte-carlo-video/</link>
		<comments>http://motorsportstalk.nbcsports.com/2013/05/23/alonso-on-a-quest-for-history-in-monte-carlo-video/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:55:21 +0000</pubDate>
		<dc:creator>Chris Estrada</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Monaco Grand Prix]]></category>
		<category><![CDATA[Weekend Preview]]></category>

		<guid isPermaLink="false">http://motorsportstalk.nbcsports.com/?p=356573</guid>
		<description><![CDATA[Ever since its creation in 1929 on the streets of Monte Carlo, the Monaco Grand Prix has rewarded the best of the best. The list of people that have won it multiple times is a veritable galaxy of Formula One stars, past and present: Ayrton Senna, six wins; Graham Hill and Michael Schumacher, five each;&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=motorsportstalk.nbcsports.com&#038;blog=45931669&#038;post=356573&#038;subd=motorsportstalk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://motorsportstalk.nbcsports.com/2013/05/23/alonso-on-a-quest-for-history-in-monte-carlo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://motorsportstalk.files.wordpress.com/2013/05/alonsomon.jpg?w=200&#38;h=170&#38;crop=1" />
		<media:content url="http://motorsportstalk.files.wordpress.com/2013/05/alonsomon.jpg?w=200&#38;h=170&#38;crop=1" medium="image">
			<media:title type="html">Ferrari Formula One driver Alonso of Spain drives his car during the second practice session of the Monaco F1 Grand Prix</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/bba023f7371b3603fcf17649187d8d85?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">christopherestrada</media:title>
		</media:content>
	</item>
		<item>
		<title>Rosberg leads Mercedes 1-2 in Monaco second free practice</title>
		<link>http://motorsportstalk.nbcsports.com/2013/05/23/rosberg-leads-mercedes-1-2-in-monaco-second-free-practice/</link>
		<comments>http://motorsportstalk.nbcsports.com/2013/05/23/rosberg-leads-mercedes-1-2-in-monaco-second-free-practice/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:39:58 +0000</pubDate>
		<dc:creator>Tony DiZinno</dc:creator>
				<category><![CDATA[Top Posts]]></category>
		<category><![CDATA[f1 on nbc sports]]></category>
		<category><![CDATA[Kimi Raikkonen]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Monaco Grand Prix]]></category>
		<category><![CDATA[nico rosberg]]></category>
		<category><![CDATA[Weekend Preview]]></category>

		<guid isPermaLink="false">http://motorsportstalk.nbcsports.com/?p=356384</guid>
		<description><![CDATA[Nico Rosberg completed a sweep of Thursday’s two practice sessions for the Monaco Grand Prix. With a little more than an hour remaining in the second 90-minute free practice session, Rosberg dropped in the weekend’s first 1:14 lap with a lap of 1:14.759 around the streets of Monte Carlo. Lewis Hamilton made it a Mercedes&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=motorsportstalk.nbcsports.com&#038;blog=45931669&#038;post=356384&#038;subd=motorsportstalk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://motorsportstalk.nbcsports.com/2013/05/23/rosberg-leads-mercedes-1-2-in-monaco-second-free-practice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://motorsportstalk.files.wordpress.com/2013/05/052313_nico2.jpg?w=200&#38;h=170&#38;crop=1" />
		<media:content url="http://motorsportstalk.files.wordpress.com/2013/05/052313_nico2.jpg?w=200&#38;h=170&#38;crop=1" medium="image">
			<media:title type="html">F1 Grand Prix of Monaco - Practice</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9e3722b6c9525fa39efe611a4b17b879?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dizbizroundup</media:title>
		</media:content>
	</item>
		<item>
		<title>Pirelli&#8217;s two softest compounds on hand in Monaco (VIDEO)</title>
		<link>http://motorsportstalk.nbcsports.com/2013/05/23/pirellis-two-softest-compounds-on-hand-in-monaco-video/</link>
		<comments>http://motorsportstalk.nbcsports.com/2013/05/23/pirellis-two-softest-compounds-on-hand-in-monaco-video/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:09:33 +0000</pubDate>
		<dc:creator>Tony DiZinno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[f1 on nbc sports]]></category>
		<category><![CDATA[Monaco Grand Prix]]></category>
		<category><![CDATA[NBC Sports Network]]></category>
		<category><![CDATA[Pirelli]]></category>
		<category><![CDATA[Weekend Preview]]></category>

		<guid isPermaLink="false">http://motorsportstalk.nbcsports.com/?p=356048</guid>
		<description><![CDATA[Watch coverage of the Monaco Grand Prix throughout the weekend on NBC (Sunday, 7:30 a.m. ET), NBC Sports Network and live streamed on NBC Sports Live Extra. As Thursday&#8217;s second free practice session gets going, we look at the compounds Pirelli has brought to Monaco &#8211; the two softest compounds of soft (prime) and supersoft&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=motorsportstalk.nbcsports.com&#038;blog=45931669&#038;post=356048&#038;subd=motorsportstalk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://motorsportstalk.nbcsports.com/2013/05/23/pirellis-two-softest-compounds-on-hand-in-monaco-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://motorsportstalk.files.wordpress.com/2013/05/052313_pirelli.jpg?w=200&#38;h=170&#38;crop=1" />
		<media:content url="http://motorsportstalk.files.wordpress.com/2013/05/052313_pirelli.jpg?w=200&#38;h=170&#38;crop=1" medium="image">
			<media:title type="html">Monaco F1 GP Auto Racing</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9e3722b6c9525fa39efe611a4b17b879?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dizbizroundup</media:title>
		</media:content>
	</item>
		<item>
		<title>F1 flashback: Senna, Trulli Monaco win anniversaries celebrated today</title>
		<link>http://motorsportstalk.nbcsports.com/2013/05/23/f1-flashback-senna-trulli-monaco-win-anniversaries-celebrated-today/</link>
		<comments>http://motorsportstalk.nbcsports.com/2013/05/23/f1-flashback-senna-trulli-monaco-win-anniversaries-celebrated-today/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:00:00 +0000</pubDate>
		<dc:creator>Tony DiZinno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ayrton Senna]]></category>
		<category><![CDATA[f1 on nbc sports]]></category>
		<category><![CDATA[Jarno Trulli]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Monaco Grand Prix]]></category>
		<category><![CDATA[NBC Sports Network]]></category>
		<category><![CDATA[Weekend Preview]]></category>

		<guid isPermaLink="false">http://motorsportstalk.nbcsports.com/?p=353471</guid>
